
Body mass index (BMI) is a calculated measure of weight relative to height. For adults, BMI is categorized into underweight, healthy weight, overweight, and obesity. Obesity is further subdivided into three classes. This BMI calculator is for adults 20 and older.
BMI is one potential health indicator and should be considered with other factors when assessing an individual’s health. These factors may include a patient’s medical history, health behaviors, physical exam findings, and laboratory findings.
It’s not perfect, but you can use this weight chart according to height based on body mass index (BMI) from the National Heart, Blood and Lung Institute (NHBLI) to find the intersection of your height and weight and get a general idea of how much you should weigh.
Weight Chart
| Height | Weight (in lbs) | ||||
|---|---|---|---|---|---|
| Underweight | Healthy | Overweight | Obesity | Severe Obesity | |
| 4’10” (58″) | 88 and below | 89 to 119 | 120 to 143 | 144 to 191 | 192 and up |
| 4’11” (59″) | 91 and below | 92 to 123 | 124 to 148 | 149 to 197 | 198 and up |
| 5′ (60″) | 94 and below | 95 to 127 | 128 to 153 | 154 to 204 | 205 and up |
| 5’1″ (61″) | 97 and below | 98 to 132 | 133 to 158 | 159 to 211 | 212 and up |
| 5’2″ (62″) | 100 and below | 101 to 136 | 137 to 163 | 164 to 218 | 219 and up |
| 5’3″ (63″) | 104 and below | 105 to 140 | 141 to 169 | 170 to 225 | 226 and up |
| 5’4″ (64″) | 107 and below | 108 to 145 | 146 to 174 | 175 to 232 | 233 and up |
| 5’5″ (65″) | 110 and below | 111 to 149 | 150 to 179 | 180 to 240 | 241 and up |
| 5’6″ (66″) | 114 and below | 115 to 154 | 155 to 185 | 186 to 247 | 248 and up |
| 5’7″ (67″) | 117 and below | 118 to 159 | 160 to 191 | 192 to 255 | 256 and up |
| 5’8″ (68″) | 121 and below | 122 to 164 | 165 to 196 | 197 to 262 | 263 and up |
| 5’9″ (69″) | 124 and below | 125 to 168 | 169 to 202 | 203 to 270 | 271 and up |
| 5’10” (70″) | 128 and below | 129 to 173 | 174 to 208 | 209 to 278 | 279 and up |
| 5’11” (71″) | 132 and below | 133 to 178 | 179 to 214 | 215 to 286 | 287 and up |
| 6′ (72″) | 136 and below | 137 to 183 | 184 to 220 | 221 to 294 | 295 and up |
| 6’1″ (73″) | 139 and below | 140 to 189 | 190 to 227 | 228 to 302 | 303 and up |
| 6’2″ (74″) | 143 and below | 144 to 194 | 195 to 233 | 234 to 311 | 312 and up |
| 6’3″ (75″) | 147 and below | 148 to 199 | 200 to 239 | 240 to 319 | 320 and up |
| 6’4″ (76″) | 151 and below | 152 to 204 | 205 to 246 | 247 to 328 | 329 and up |
Average Heights and Weights in the U.S.
U.S. Male
In the U.S., the average height for people assigned male at birth (AMAB) is 5’9″, according to the CDC, and the average weight is 197.9 pounds. Here’s the breakdown on weight for someone AMAB who is 5’9″ (69 inches), according to BMI:
- Healthy weight: 126 to 169 pounds
- Overweight (higher risk for health problems): 170 to 203
- Obesity (highest risk for health problems): 204 pounds or more
U.S. female
The average height for people assigned female at birth (AFAB) in the U.S. is 5’4″, per the CDC, and the average weight is 170 pounds. Based on BMI, someone AFAB who is 5’4″ (64 inches) would fall into these weight categories:
- Healthy weight: 108 to 145 pounds
- Overweight (higher risk for health problems): 146 to 174 pounds
- Obesity (highest risk for health problems): 175 pounds or more
Important Considerations
- Limitations: BMI is a screening tool based on weight and height, not a direct measure of body fat. It does not account for muscle mass, bone density, or fat distribution.
- Health Risks: A high BMI increases the risk of chronic conditions, including heart disease, type 2 diabetes, and certain cancers.
- Other Metrics: A waist circumference greater than 40 inches in men or 35 inches in women often indicates increased risk
Source: livestrong.com©
Discover more from TUTORING YOU
Subscribe to get the latest posts sent to your email.
