Article by By Kelly Plowe, MS, RDN for Livestrong.com
One thing we’ve never had a shortage of is weight-loss diets. And while it seems that each year there’s a trendy new diet vying for your attention, it can be hard to determine which — if any — is right for you.

With both the Noom and WW weight-loss apps, no food is considered off limits. Image Credit: gbh007/iStock/GettyImages
Noom vs. Weight Watchers: Which Is Better for You?
Noom | Weight Watchers | |
---|---|---|
What Is It? | A weight-loss app that uses a color-coding system and calorie tracking. It focuses on diet, exercise and behavioral changes and enlists a personalized coach. | A weight-loss app that uses a point-based system, similar to calorie counting. It focuses on diet and exercise and offers a coach in one of its membership options. |
How Is It Structured? | There are green, yellow and red foods. Each day you log your food intake, track motivation and work out. The goal is to stay within the established calorie limit. | You’re assigned to a blue, green or purple group, which determines the number of points you should eat each day. Similar to calorie-counting, you want to stay within your “point budget.” |
Foods Allowed/Not Allowed | Noom’s color system helps guide you, showing you which foods you should try to eat more and less of. No foods are off the table. | Like calorie-counting, you can eat whatever you want within your point allotment. That said, foods are assigned points to help guide you toward healthier choices. |
Cost | The fee is currently donation-based for a 14-day trial, and the price after that is $129 for three months. | For the digital option, the cost is $3.22 per week. For digital and virtual workshops the cost is $6.92 per week, and for digital and a personal coach the cost is $12.69 per week. |
Additional Support | Cognitive behavioral therapy techniques and a personal coach. | A three-tiered membership program, virtual workshops, a rewards program, WW cruises and their own food line. |
Results | 15 published clinical studies backing the diet’s long-term weight-loss success. | Promises you’ll lose 1-2 pounds per week. |
So, Which Is Better for You?
Noom is probably best for someone who is interested in losing weight and is committed to tracking every meal. In the November 2016 Scientific Reports study, researchers found that while the rate of sustained weight loss was high, people who failed to track their dinners were not as successful. It’s also smart for someone who’s interested in learning more about their behaviors and how to make long-term changes, but it may be cost-prohibitive for some
Weight Watchers is also for someone looking to lose weight who wants flexibility in their diet. That said, you have to track your meals and be committed to tracking for success. It’s not overly complicated like some other diets, so it might be a good option for someone who just wants to get started and not have to worry about learning the ins and outs of a new diet. It’s not as costly as Noom (for the basic digital membership), so it may be appropriate for those on a tighter budget.
Neither Noom nor WW is appropriate or recommended for anyone with a history of disordered eating or an eating disorder. If you have a chronic medical condition or disease, you should consult with your doctor before adopting any new diet plan.
Source: https://www.livestrong.com/article/13726897-noom-vs-weight-watchers/